URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | xitawm10.top |
|---|---|
| Domain registrar: | NICENIC ![]() |
| Domain registration date: | 2022-01-16 15:24:45 UTC |
| Abuse complaint sent to registrar: | Yes (2022-01-23 12:51:02 UTC to support{at}nicenic[dot]net) |
| Domain registry: | TOP registry ![]() |
| Abuse complaint sent to registry: | Yes (2022-01-23 12:51:02 UTC to abuse{at}nic[dot]top) |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2022-01-23 12:49:03 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 9 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-06-01 14:07:18 | 47.76.127.217 | Not listed | AS45102 ALIBABA-CN-NET | HK | no | |
| 2025-06-01 14:07:18 | 47.91.170.222 | Not listed | AS45102 ALIBABA-CN-NET | HK | no | |
| 2025-06-01 14:07:18 | 8.218.208.240 | Not listed | AS45102 ALIBABA-CN-NET | HK | no | |
| 2022-01-24 13:56:35 | 193.106.175.12 | Not listed | AS50465 IQHost | RU | no | |
| 2022-01-24 08:59:06 | 194.87.185.46 | Not listed | AS58061 SCALAXY-AS | CZ | no | |
| 2022-01-23 13:50:46 | 185.139.69.178 | vm2513600.firstbyte.club | Not listed | AS204997 FIRSTBYTE-AS | RU | no |
| 2022-01-23 12:49:06 | 185.185.69.140 | Not listed | AS35278 SPRINTHOST | RU | no | |
| 2022-01-24 13:38:30 | 193.178.172.76 | v2178754.hosted-by-vdsina.ru | Not listed | AS216071 VDSINA | NL | no |
| 2022-01-24 08:33:44 | 93.189.42.35 | movie-cuvies.plebetame.net | Not listed | AS41853 NTCOM-AS | RU | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2022-01-23 14:21:09 | http://xitawm10.top/download.php?file=rzewin.exe | Offline | exe | |
| 2022-01-23 12:49:06 | http://xitawm10.top/downfiles/rzewin.exe | Offline | clipbanker exe | Anonymous |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2022-01-23 17:42:18 | ddc739b6d73bd1dc3f6cd7be4daced463081b6a8baffd3fee7931f529e9c23fd | exe | ClipBanker | |
| 2022-01-23 12:49:06 | cb83f7793fb45301ea771d25d9b47f50e00e9a0b2faf41f483dac3be63eeb15d | exe | ClipBanker |


RU
CZ
NL