URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-11-12 11:40:20 | 13.248.243.5 | a16e665f42988324c.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2025-11-12 11:40:20 | 76.223.105.230 | a16e665f42988324c.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2019-04-11 19:34:00 | 184.168.221.79 | 79.221.168.184.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
| 2019-04-10 00:12:18 | 184.168.221.89 | 89.221.168.184.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
| 2019-04-27 06:15:56 | 50.63.202.81 | 81.202.63.50.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
| 2019-04-12 14:46:15 | 184.168.221.65 | 65.221.168.184.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
| 2019-04-10 06:09:46 | 50.63.202.73 | 73.202.63.50.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
| 2019-04-11 00:59:15 | 50.63.202.70 | 70.202.63.50.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
| 2019-04-06 04:47:10 | 184.168.221.72 | 72.221.168.184.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
| 2019-04-06 10:48:32 | 50.63.202.75 | 75.202.63.50.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2018-06-19 13:32:18 | http://www.bhor.co.in/ACCOUNT/Pay-Invoice/ | Offline | AgentTesla | Anonymous |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2018-07-10 08:06:42 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | unknown |
US