URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | www.al-qemmah.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2020-10-20 19:53:03 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 5 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-04-27 14:22:39 | 65.108.239.175 | server3.modeef.net | Not listed | AS24940 HETZNER-AS | FI | yes |
| 2021-01-14 12:28:20 | 104.21.11.219 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2020-10-20 19:53:04 | 172.67.167.75 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2020-10-20 19:53:04 | 104.28.4.217 | Not listed | AS13335 CLOUDFLARENET | NZ | no | |
| 2020-10-20 19:53:04 | 104.28.5.217 | Not listed | AS13335 CLOUDFLARENET | NZ | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-10-20 19:53:04 | https://www.al-qemmah.com/cs-go/fgcbqe0e5x57ctc... | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-10-20 20:41:56 | a22833c512c589e2bd324e3f7287dbb7f27538e8344cac7ec47568883b61bcd5 | doc | Heodo | |
| 2020-10-20 20:17:54 | 07bdea9c73c53c4d65c9cf2061b9a303e8f05180736729fe54c17c6953e66184 | doc | Heodo | |
| 2020-10-20 19:53:04 | 73b1ecd0729d4a6776f63d5ec7943f5914ff080311e5f670ab38a4991795d29d | doc | Heodo |
FI
NZ