URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | wellcalls.com |
|---|---|
| Domain registrar: | NameSilo ![]() |
| Domain registration date: | 2008-10-25 18:46:02 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2022-03-23 20:07:03 UTC |
| Total malware sites : | 12 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 12 (100%) |
| A record(s) observed : | 11 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-11-01 21:25:24 | 44.233.250.75 | ec2-44-233-250-75.us-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2025-11-01 21:25:24 | 52.38.196.63 | ec2-52-38-196-63.us-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2025-06-09 00:50:40 | 108.61.73.182 | 108.61.73.182.vultrusercontent.com | Not listed | AS20473 AS-VULTR | US | no |
| 2025-06-09 00:50:40 | 149.28.227.54 | 149.28.227.54.vultrusercontent.com | Not listed | AS20473 AS-VULTR | US | no |
| 2025-06-06 04:12:59 | 45.63.4.145 | 45.63.4.145.vultrusercontent.com | Not listed | AS20473 AS-VULTR | US | no |
| 2023-04-25 22:49:07 | 13.248.169.48 | a904c694c05102f30.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2023-04-25 22:49:07 | 76.223.54.146 | a904c694c05102f30.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2023-02-01 06:52:28 | 13.248.216.40 | afdda383cf24ec8c3.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2023-02-01 06:52:28 | 76.223.65.111 | afdda383cf24ec8c3.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-10-25 10:16:21 | 72.52.179.174 | lb01.parklogic.com | Not listed | AS32244 LIQUIDWEB | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
The table below shows recent payloads delivery by this host.
