URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | webmail.albertgrafica.com.br |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2019-03-08 02:10:01 UTC |
| Total malware sites : | 4 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 4 (100%) |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-04-27 13:53:02 | 104.21.94.117 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2025-04-27 13:53:02 | 172.67.223.66 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2019-03-08 02:10:31 | 136.144.173.55 | mayta.sensils.net | Not listed | AS20857 TRANSIP-AS | NL | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2019-06-27 23:53:02 | http://webmail.albertgrafica.com.br/installer/i... | Offline | exe | |
| 2019-06-27 21:40:03 | https://webmail.albertgrafica.com.br/vendor/bin... | Offline | exe Troldesh | |
| 2019-03-12 01:31:32 | https://webmail.albertgrafica.com.br/SQL/mssql/... | Offline | js RUS Troldesh | Anonymous |
| 2019-03-08 02:10:31 | http://webmail.albertgrafica.com.br/plugins/acl... | Offline | exe |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2019-06-27 21:40:03 | 701d3db21920f78b8ed2eb6b4286f858277928f50d567c9c6594bd1971e9c07e | exe | Ransomware.Troldesh | |
| 2019-03-12 01:31:32 | a16e9cd75d4b939a11420628aade35f60d045986bd2bdd7eb1840346043448a0 | zip |
NL