URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | web3-walletnotify.cc |
|---|---|
| Domain registrar: | NICENIC ![]() |
| Domain registration date: | 2025-12-16 14:34:23 UTC |
| Spamhaus DBL : | Malware domain |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-03-09 07:27:04 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-03-10 14:27:37 | 85.121.148.80 | Not listed | AS48753 AVAHOHST | MD | yes | |
| 2026-03-09 20:52:27 | 194.102.104.221 | mail.wooryy.com | SBL694559 | AS48753 AVAHOHST | MD | no |
| 2026-03-09 14:18:03 | 82.29.71.171 | vps90831364.hosteons.net | Not listed | AS142036 HOSTEONS-AS-AP | US | no |
| 2026-03-09 07:27:06 | 82.29.72.214 | vps56140231.hosteons.net | Not listed | AS142036 HOSTEONS-AS-AP | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-03-09 08:00:14 | https://web3-walletnotify.cc/ | Offline | CountLoader ua-mshta | |
| 2026-03-09 07:27:06 | https://web3-walletnotify.cc | Offline | CountLoader ua-mshta |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-03-10 15:58:57 | 0ada96fe01fb58d986ec32056522e32aa04afe63e4c9ad6fc821319374864c95 | hta | CountLoader | |
| 2026-03-09 21:08:23 | 31ee0d6b90096506ef3d336531903cdb8688a05086dd70b2c4e580b62181ddb3 | hta | CountLoader | |
| 2026-03-09 20:52:26 | 4c44bd2ce55eb22ff1dbe90e47282cc6cbb7c2697d6210630559448af7ebe14d | hta | CountLoader | |
| 2026-03-09 08:00:47 | 0d24a35bc17cf1c3f374c20acd4a72a588d38456b816ac2a8f8fb669df1f4cbe | hta | CountLoader | |
| 2026-03-09 08:00:14 | 0d24a35bc17cf1c3f374c20acd4a72a588d38456b816ac2a8f8fb669df1f4cbe | hta | CountLoader | |
| 2026-03-09 07:32:13 | e0697a81049e130aabee914f3e2b9cc11125cada4ffd6502d1b47e3b44bc6da7 | hta | CountLoader |

MD
US