URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | vtektv.com |
|---|---|
| Domain registrar: | OnlineNIC ![]() |
| Domain registration date: | 2011-08-31 09:18:30 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2023-09-21 16:38:20 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 6 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-11-04 20:44:24 | 128.14.74.54 | Not listed | AS21859 ZEN-ECN | US | no | |
| 2025-05-25 17:53:07 | 104.21.80.43 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-05-25 17:53:07 | 172.67.174.18 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-05-11 18:47:27 | 107.163.162.30 | Not listed | AS132839 POWERLINE-AS-AP | US | no | |
| 2023-09-21 16:38:25 | 103.8.25.82 | svr3.internet-webhosting.com | Not listed | AS132241 SKSATECH1-MY | MY | no |
| 2025-04-27 10:01:04 | 103.215.82.140 | SBL675896 | AS24544 LAWSCLOUDINFRASTRUCTURELIMITED-AS-HK | HK | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2023-09-21 16:38:25 | https://vtektv.com/mq/ | Offline | DarkGate |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2023-09-21 18:33:56 | 392fd4d218a8e333bc422635e48fdfae59054413c7a6be764c0275752d45ab23 | dll | DarkGate | |
| 2023-09-21 17:36:54 | 091b7c16791cf976e684fe22ee18a4099a4e26ec75fa145b85dd14603b466b00 | dll | DarkGate | |
| 2023-09-21 17:01:27 | 305de78353b0d599cd40a73c7e639df7f5946d1fc36691c8f7798a99ee6835e7 | dll | DarkGate | |
| 2023-09-21 16:38:24 | 9a34b32d0a66dd4f59aeea82ef48f335913c47c6ca901ab109df702cd166892f | dll | DarkGate |

MY
HK