URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | vps-3002.onecom-cloud.one |
|---|---|
| Domain registrar: | One ![]() |
| Domain registration date: | 2024-06-25 16:11:05 UTC |
| Spamhaus DBL : | Abused domain (botnet C&C) |
| SURBL : | Blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2025-12-23 06:21:09 UTC |
| Total malware sites : | 21 |
| Online malware sites : | 20 (95%) |
| Offline Malware sites : | 1 (5%) |
| Newest active malware site : | 2025-12-24 12:38:10 UTC |
| Oldest active malware site : | 2025-12-24 12:22:19 UTC (Age: 5 hours, 7 minutes) |
| A record(s) observed : | 1 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-12-23 06:21:11 | 81.88.18.108 | vps-2624.onecom-cloud.one | Not listed | AS8648 ONE-NETWORK | DE | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
The table below shows recent payloads delivery by this host.

DE