URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | vaul8.s3.us-east-2.amazonaws.com |
|---|---|
| Domain registrar: | MarkMonitor ![]() |
| Domain registration date: | 2005-08-18 02:10:45 UTC |
| Spamhaus DBL : | Abused domain (phishing) |
| SURBL : | Blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-11-08 07:49:04 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 87 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-11-10 00:45:05 | 3.5.101.146 | Not listed | AS16509 AMAZON-02 | US | yes | |
| 2026-11-09 18:06:48 | 3.5.130.247 | s3.us-east-2.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2026-11-08 23:56:21 | 3.5.107.31 | Not listed | AS16509 AMAZON-02 | US | yes | |
| 2026-11-09 03:14:20 | 3.5.104.53 | Not listed | AS16509 AMAZON-02 | US | yes | |
| 2026-11-10 09:15:04 | 3.5.90.73 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-11-10 09:15:03 | 3.5.129.106 | s3-r-w.us-east-2.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2026-11-08 18:51:34 | 3.5.128.83 | s3-website.us-east-2.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2026-11-10 09:15:03 | 3.5.106.185 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-11-08 07:49:30 | 3.5.105.39 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-11-08 07:49:37 | 3.5.132.250 | s3.us-east-2.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-11-08 07:49:37 | https://vaul8.s3.us-east-2.amazonaws.com/Howard... | Offline | connectwise msi rat rmm screenconnect | |
| 2026-11-08 07:49:30 | https://vaul8.s3.us-east-2.amazonaws.com/zzfa.S... | Offline | connectwise msi rat rmm screenconnect |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-11-08 07:49:37 | 2ec27605d8a42fea6ef86e6f8b7fd416c2ef598f5e912333c5c4c0ec14a47314 | msi | ConnectWise | |
| 2026-11-08 07:49:30 | 47f3c8d52a9d6842eb1d5fd2ea893be9d127a9c35a5bcd5398d47fde6ebff0c4 | msi | ConnectWise |
