URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | triapfog.com |
|---|---|
| Domain registrar: | NICENIC ![]() |
| Domain registration date: | 2026-08-17 13:37:58 UTC |
| Abuse complaint sent to registrar: | Yes (2026-08-24 15:26:02 UTC to support{at}nicenic[dot]net) |
| Domain registry: | VeriSign Global Registry Services
![]() |
| Abuse complaint sent to registry: | Yes (2026-08-24 15:26:02 UTC to info{at}verisign-grs[dot]com) |
| Spamhaus DBL : | Phishing domain |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-08-24 15:20:06 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-08-24 15:20:08 | 188.114.96.3 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-08-24 15:20:08 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-08-26 08:33:57 | 104.21.9.177 | Not listed | AS13335 CLOUDFLARENET | No | yes | |
| 2026-08-26 08:33:56 | 172.67.161.37 | Not listed | AS13335 CLOUDFLARENET | No | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-08-24 15:20:08 | https://triapfog.com/security/c8ppwoye50 | Offline |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-08-24 15:20:08 | e0b818fa09f81198990c33a9644564d9ede378d1c59203ad0f53e0eb6a264690 | txt |


No