URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2022-09-19 02:20:27 | 18.117.28.81 | ec2-18-117-28-81.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-09-19 02:20:28 | 3.13.90.76 | ec2-3-13-90-76.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-09-19 02:20:27 | 3.19.100.43 | ec2-3-19-100-43.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-09-10 07:47:03 | 3.129.189.111 | ec2-3-129-189-111.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-09-14 04:12:08 | 3.141.120.175 | ec2-3-141-120-175.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-09-10 07:47:03 | 3.21.66.22 | ec2-3-21-66-22.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-09-10 07:47:03 | 18.223.88.164 | ec2-18-223-88-164.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2021-08-20 02:54:05 | 104.21.38.197 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2021-08-20 02:54:06 | 172.67.138.32 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2021-11-24 17:01:28 | 188.114.96.44 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-08-20 03:52:05 | https://testmeinfo.info/5674d7511aa1fce0a68969d... | Offline | 32 exe glupteba | |
| 2021-08-20 03:07:06 | https://testmeinfo.info/dcc7975c8a99514da06323f... | Offline | 32 exe glupteba | |
| 2021-08-20 03:07:06 | http://testmeinfo.info/82550150ac3397ed391e34aa... | Offline | 32 exe glupteba | |
| 2021-08-20 02:54:06 | http://testmeinfo.info/af09be81f9c60eac22596128... | Offline | 32 exe glupteba |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-08-20 03:52:05 | 769a9ae9ab253e8cce64c35143eff02b2ae70e53465ab4aa4f6cf1b2d4fe698e | exe | Glupteba | |
| 2021-08-20 03:07:06 | 07a3740166cef528ebddd4f594c555f7a07cee5260fb85d2840dded9ebbbd652 | exe | Glupteba | |
| 2021-08-20 03:07:05 | 50ab699ceb6bb259199d197392ea0ed00d024ce77d3d663ea13fe7b93a4ab50e | exe | Glupteba | |
| 2021-08-20 02:54:05 | d86aa13697e550f6e74a585167e0e5aae455a7a99284679f230fe1d96ff59d8a | exe | Glupteba |
