URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-03-09 04:24:26 | 172.236.110.247 | molex.cloud | Not listed | AS63949 AKAMAI-LINODE-AP | US | yes |
| 2025-04-21 22:25:44 | 104.21.8.253 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-21 22:25:44 | 172.67.188.221 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-03-11 23:31:05 | 75.2.18.233 | ac1a2ad24832d38a2.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-03-04 08:08:53 | 50.116.49.158 | server.molex.cfd | Not listed | AS63949 AKAMAI-LINODE-AP | US | no |
| 2025-01-04 19:41:34 | 172.105.148.88 | server.molex.cloud | Not listed | AS63949 AKAMAI-LINODE-AP | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2025-01-04 19:41:58 | http://test.molex.cloud/Video.scr | Offline | CoinMiner | |
| 2025-01-04 19:41:49 | http://test.molex.cloud/Photo.scr | Offline | CoinMiner | |
| 2025-01-04 19:41:43 | http://test.molex.cloud/AV.scr | Offline | CoinMiner | |
| 2025-01-04 19:41:42 | http://test.molex.cloud/Photo.lnk | Offline | CoinMiner | |
| 2025-01-04 19:41:42 | http://test.molex.cloud/Video.lnk | Offline | CoinMiner | |
| 2025-01-04 19:41:34 | http://test.molex.cloud/AV.lnk | Offline | CoinMiner |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2025-01-04 19:41:58 | af94ddf7c35b9d9f016a5a4b232b43e071d59c6beb1560ba76df20df7b49ca4c | exe | CoinMiner | |
| 2025-01-04 19:41:49 | af94ddf7c35b9d9f016a5a4b232b43e071d59c6beb1560ba76df20df7b49ca4c | exe | CoinMiner | |
| 2025-01-04 19:41:42 | af94ddf7c35b9d9f016a5a4b232b43e071d59c6beb1560ba76df20df7b49ca4c | exe | CoinMiner | |
| 2025-01-04 19:41:41 | 00401651af3194ede5157004b6dbe1edf836a94ca182221f2c034201fe55e4dc | lnk | ||
| 2025-01-04 19:41:41 | 00401651af3194ede5157004b6dbe1edf836a94ca182221f2c034201fe55e4dc | lnk | ||
| 2025-01-04 19:41:33 | 00401651af3194ede5157004b6dbe1edf836a94ca182221f2c034201fe55e4dc | lnk |
