URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | telegrcm.ing |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2025-05-02 15:03:03 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 6 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-05-02 15:03:30 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-05-02 15:03:30 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-05-04 13:28:04 | 104.21.77.96 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-05-04 13:28:04 | 172.67.206.118 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-11-02 20:18:36 | 104.21.71.79 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-11-02 20:18:36 | 172.67.143.246 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2025-06-09 09:42:03 | https://telegrcm.ing/assets/download/tsetup-x64... | Offline | ||
| 2025-05-02 15:03:30 | http://telegrcm.ing/assets/download/tsetup-x64.zip | Offline |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2025-05-02 15:03:30 | 62e2886179b574e52556536b4bba4885743f3aaf80a379ab6ae6a583363e17bc | zip |