URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-05-14 13:36:11 | 162.241.123.137 | 162-241-123-137.unifiedlayer.com | Not listed | AS46606 UNIFIEDLAYER-AS-1 | US | yes |
| 2025-06-02 18:18:09 | 13.248.213.45 | a67c48129651a0940.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-06-02 18:18:09 | 76.223.67.189 | a67c48129651a0940.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-04-27 20:30:38 | 3.109.245.187 | ec2-3-109-245-187.ap-south-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | IN | no |
| 2020-09-01 13:58:12 | 54.169.183.141 | ec2-54-169-183-141.ap-southeast-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | SG | no |
| 2020-08-27 04:45:29 | 13.126.4.186 | ec2-13-126-4-186.ap-south-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | IN | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-08-27 04:45:29 | https://taxmaazra.com/blog/invoice/RHdgZhAq/ | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-08-27 07:30:13 | 08531c896c900816e373957872ce7e55db50203fd681019719dca8fc27882b40 | doc | Heodo | |
| 2020-08-27 07:11:26 | 982ec1619efb871fbcb238050b05cb55e526b8ea31b8759bde9e20c45ec482b8 | doc | Heodo | |
| 2020-08-27 06:53:19 | 00993b12381962ddf42f0785a5a6660035dea597c5782a819714f2ce29ba2701 | doc | Heodo | |
| 2020-08-27 06:38:05 | de3a26eecedf1be057cea2d07ee52ec75fa41f8b7a3a00ea7d1a4920d971c902 | doc | Heodo | |
| 2020-08-27 06:23:07 | 2bae2742fb283aa2f35ef1722797919ff00e34f7e1868ca7841fc5baafdefe96 | doc | Heodo | |
| 2020-08-27 06:02:00 | 021d2338b8a706fbd77f04cf43db3bf9dea03a1afff732ece042614c35e369ed | doc | Heodo | |
| 2020-08-27 05:47:27 | c741db44bb434a01cb739da0ba7df5ad5e396e7a3a5afcf79c11d071a5339b4b | doc | Heodo | |
| 2020-08-27 05:17:40 | 6618ae9fbbf615266ce3a04226305b4569758644d9bab2b4c4b4f116c96855b4 | doc | Heodo | |
| 2020-08-27 04:58:38 | 469ac8a418f2dbb4e433d022cc757fe2ddb270878b4c7ab13ebf4f8a316c30e6 | doc | Heodo | |
| 2020-08-27 04:45:28 | 1dde48bf2076ebd93bf88e51f561621ba6b8eab38781ccbf574aaca18159fe54 | doc | Heodo |
US
IN
SG