URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-10-27 13:57:25 | 52.201.53.166 | ec2-52-201-53-166.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | yes |
| 2025-10-27 13:57:25 | 98.82.42.139 | ec2-98-82-42-139.compute-1.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2025-08-14 14:38:38 | 52.223.13.41 | a74e89cf4458da039.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-04-27 11:33:20 | 23.227.38.70 | Not listed | AS13335 CLOUDFLARENET | CA | no | |
| 2020-01-27 11:17:54 | 13.235.232.246 | ec2-13-235-232-246.ap-south-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | IN | no |
| 2020-01-28 19:07:37 | 198.187.31.221 | premium75-1.web-hosting.com | Not listed | AS22612 NAMECHEAP-NET | US | no |
| 2020-01-24 20:17:14 | 13.234.239.111 | ec2-13-234-239-111.ap-south-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | IN | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-01-24 20:17:14 | http://surgestreet.com/wp-admin/wsnpfkes25-lx9l... | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-01-25 02:27:23 | 7a257b44a9fb62afa665bf698344474aa5ad6ab256a2ba1692223bb491dd938e | doc | Heodo | |
| 2020-01-25 01:26:19 | c6d63ba8ae71fc6999ff4648f6f89de477167f4424a045fbfd170284f6310c43 | doc | Heodo | |
| 2020-01-25 00:25:21 | 84232ef58a9e4bcd7f0694bb51bf6ddf5969514899f00cee26e1a3d01ed204b2 | doc | Heodo | |
| 2020-01-24 23:54:28 | de72ecd5468e8d098273998dbaaa0402d34eb0966456c717a0c5adc75b3ac2ba | doc | Heodo | |
| 2020-01-24 23:24:36 | 051068762703a365ffb6c23bce9729d7c58f0cff7656580f486c6ce128f9e930 | doc | Heodo | |
| 2020-01-24 21:53:28 | c20bb59f9e7d85bf81173ebe6277c9d3961963762d212abcec41f05238d3e2e6 | doc | Heodo | |
| 2020-01-24 20:50:39 | a4ebb7bf9eda6bed80e85600dc0ef35e2df109053e7925adc5e7e7b8bf4fc432 | doc | Heodo | |
| 2020-01-24 20:17:14 | ad6f068f3de0ee73a95369b468e0cc8752fc72644b0f5c3a1689b83b1b8487c1 | doc |
US
CA
IN