URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | shbiolabs.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2020-10-26 14:41:11 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-03-13 00:01:48 | 34.102.136.180 | 180.136.102.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2021-02-26 22:20:18 | 132.148.252.20 | 20.252.148.132.host.secureserver.net | Not listed | AS398101 GO-DADDY-COM-LLC | US | no |
| 2020-10-27 03:49:38 | 192.124.249.5 | cloudproxy10005.sucuri.net | Not listed | AS30148 SUCURI-SEC | US | no |
| 2020-10-26 14:41:12 | 132.148.183.114 | 114.183.148.132.host.secureserver.net | Not listed | AS398101 GO-DADDY-COM-LLC | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-10-26 18:56:04 | https://shbiolabs.com/hhn9x6.php | Offline | dll ZLoader | |
| 2020-10-26 14:41:12 | https://shbiolabs.com/wp-includes/PpvMsn9D6mATP... | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-10-26 19:13:38 | 4669c8336c4668290da945dff06a6be7d8cda900c5003dc1d63c5613e34bf1ae | doc | Heodo | |
| 2020-10-26 14:41:12 | 606ebb22796b750493ddafffee88a06304de448098c8b6aea08e2f39db94c02d | doc | Heodo |
US