URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | savannahadventureslimited.com |
|---|---|
| Domain registrar: | NameSilo ![]() |
| Domain registration date: | 2022-03-30 08:42:42 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-08-04 11:12:06 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-08-05 14:12:48 | 107.161.23.204 | parking.namesilo.com | Not listed | AS3842 RAMNODE | US | yes |
| 2026-08-05 14:12:48 | 198.251.81.30 | parking.namesilo.com | Not listed | AS53667 PONYNET | US | yes |
| 2026-08-05 14:12:48 | 209.141.38.71 | parking.namesilo.com | Not listed | AS53667 PONYNET | US | yes |
| 2026-08-04 11:12:09 | 51.79.17.60 | bhs105.truehost.cloud | Not listed | AS16276 OVH | CA | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-08-04 11:13:08 | https://savannahadventureslimited.com/img_00504... | Offline | AgentTesla | |
| 2026-08-04 11:12:09 | https://savannahadventureslimited.com/img_00370... | Offline | xworm |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-08-04 11:13:08 | d5c39a91f75eebab770ea559dadaef31bf8d26a43d71e9eb527c01cb82552748 | unknown | ||
| 2026-08-04 11:12:09 | 9977e1b107763833f73beb6289578e300493d3b9a50d8106f01f712ffcc6be70 | unknown |

CA