URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | renewempire.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-01-22 19:25:03 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 25 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-09-07 06:10:42 | 54.243.117.197 | ec2-54-243-117-197.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | yes |
| 2025-09-07 06:10:42 | 13.223.25.84 | ec2-13-223-25-84.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | yes |
| 2025-08-07 12:40:46 | 98.82.42.139 | ec2-98-82-42-139.compute-1.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-08-07 12:40:46 | 52.201.53.166 | ec2-52-201-53-166.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | no |
| 2025-07-13 07:34:55 | 44.213.46.149 | ec2-44-213-46-149.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | no |
| 2025-04-27 14:49:17 | 15.197.240.20 | acf3b736b777428f5.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-02-21 13:57:19 | 18.188.92.228 | ec2-18-188-92-228.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-02-15 14:04:05 | 52.14.33.37 | ec2-52-14-33-37.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-02-19 16:01:04 | 3.132.69.197 | ec2-3-132-69-197.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-02-05 11:36:56 | 3.138.83.173 | ec2-3-138-83-173.us-east-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-01-22 19:25:04 | http://renewempire.com/img/sJ8scsPIq74RdqXUihQx... | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-01-22 20:21:07 | d25d5d359b01bb46095375c553f2b4ea91e2e4abee77df10d21d6ab08740dc97 | doc | Heodo | |
| 2021-01-22 20:04:58 | a9e7d57e01fc4d6f2d10be4bf46a18c3ee912fd05dfbaf30a11ee950efab43a1 | doc | Heodo | |
| 2021-01-22 19:53:34 | 0c12f24715c776b1cca7c4fcae52f35da82d11bc17f962cbc7a01b7baf4e0078 | doc | Heodo | |
| 2021-01-22 19:41:53 | df7956bed96a8d21cc40f5f0abfb5fd98df9ca8f98982661f6ad3c9bf38a2740 | doc | Heodo | |
| 2021-01-22 19:25:04 | c6a8fbaab5fd0a06e519c773305f545072ff5cf24e2cdedf1dc2f3d9a7ab6753 | doc | Heodo |
US