URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | pub-ce02802067934e0eb072f69bf6427bf6.r2.dev |
|---|---|
| Spamhaus DBL : | Abused domain (phishing) |
| SURBL : | Blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2025-04-27 23:53:07 UTC |
| Total malware sites : | 5 |
| Online malware sites : | 2 (40%) |
| Offline Malware sites : | 3 (60%) |
| Newest active malware site : | 2026-01-30 09:37:08 UTC |
| Oldest active malware site : | 2026-01-30 09:37:08 UTC (Age: 23 days, 15 hours, 56 minutes) |
| A record(s) observed : | 6 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-07-02 17:09:40 | 104.18.50.34 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2025-07-02 17:09:40 | 104.18.54.45 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2025-04-27 23:54:09 | 162.159.140.237 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-04-27 23:54:09 | 172.66.0.235 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-05-07 17:31:19 | 162.159.141.34 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-05-07 17:31:19 | 172.66.1.30 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-01-30 09:37:08 | https://pub-ce02802067934e0eb072f69bf6427bf6.r2... | Online | MassLogger | |
| 2026-01-30 09:37:08 | https://pub-ce02802067934e0eb072f69bf6427bf6.r2... | Online | MassLogger | |
| 2026-01-30 09:36:09 | https://pub-ce02802067934e0eb072f69bf6427bf6.r2... | Offline | MassLogger | |
| 2025-05-19 11:35:08 | https://pub-ce02802067934e0eb072f69bf6427bf6.r2... | Offline | AgentTesla | |
| 2025-04-27 23:54:09 | https://pub-ce02802067934e0eb072f69bf6427bf6.r2... | Offline | Formbook |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-01-30 09:37:08 | e843875afdf95265f5d7d559e070697bd2dc09dd74f35f9fb07b7881432dcbc4 | txt | MassLogger | |
| 2026-01-30 09:37:08 | e843875afdf95265f5d7d559e070697bd2dc09dd74f35f9fb07b7881432dcbc4 | txt | MassLogger | |
| 2026-01-30 09:36:09 | e843875afdf95265f5d7d559e070697bd2dc09dd74f35f9fb07b7881432dcbc4 | txt | MassLogger | |
| 2025-05-19 11:35:07 | 5a825e165da5c7f0a8622884d61c956c24e328a90fabbc3aff25d99224c9bca9 | txt | Formbook | |
| 2025-04-27 23:54:09 | 5a825e165da5c7f0a8622884d61c956c24e328a90fabbc3aff25d99224c9bca9 | txt | Formbook |