URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2023-11-22 16:49:56 | 104.18.12.192 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2023-11-22 16:49:55 | 104.18.13.192 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2023-11-14 05:38:24 | 104.18.33.184 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2023-11-14 05:38:27 | 172.64.154.72 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2023-11-29 04:26:08 | http://pmjo.fra1.cdn.digitaloceanspaces.com/Usm... | Offline | 64 exe zgRAT | |
| 2023-11-27 11:53:05 | http://pmjo.fra1.cdn.digitaloceanspaces.com/Zdz... | Offline | 32 exe zgRAT | |
| 2023-11-21 05:24:06 | http://pmjo.fra1.cdn.digitaloceanspaces.com/Muq... | Offline | 32 exe zgRAT | |
| 2023-11-21 05:24:06 | http://pmjo.fra1.cdn.digitaloceanspaces.com/Hps... | Offline | 64 exe zgRAT | |
| 2023-10-10 04:50:07 | http://pmjo.fra1.cdn.digitaloceanspaces.com/Pro... | Offline | 32 exe | |
| 2023-10-09 06:47:06 | https://pmjo.fra1.cdn.digitaloceanspaces.com/17... | Offline | 32 AsyncRAT | |
| 2023-10-09 04:19:05 | http://pmjo.fra1.cdn.digitaloceanspaces.com/Kri... | Offline | 64 exe zgRAT |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2023-11-29 04:26:08 | a20f2623022bc0d5bdc49b235736cc791a3392198d7a601b2478c1974d5d9f17 | exe | zgRAT | |
| 2023-11-27 11:53:05 | 93ad313374f7b6cab1fcc2e3d069a6932abd5b70aa5313da8d3c912983b66f7a | exe | zgRAT | |
| 2023-11-21 05:24:06 | 3337faf918dbf673268d01fc2eee9cdd5f0996a050e37114bc54e25a1d44c157 | exe | zgRAT | |
| 2023-11-21 05:24:06 | 4dbb0aec79e37f31c469f561e6efa747575d595ca4d95376c5492b46e7c46e98 | exe | zgRAT | |
| 2023-10-10 04:50:06 | fc0b9d2a311a40467281c79ec0822d2fce7a156a9970fc98eb57fd55c71764e6 | exe | ||
| 2023-10-09 06:47:06 | 80f3aa803d69a8a11cd9d625340f9cf1e759c2c23cfab97752c8ac76e74fdfb7 | exe | AsyncRAT | |
| 2023-10-09 04:19:05 | 59ed6405e3f3ef450c65aeefd031426c39b014505555b4e7341be27916351436 | exe | zgRAT |
