URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-07-31 15:27:53 | 72.251.7.23 | ip23.ip-72-251-7.net | Not listed | AS16276 OVH | CA | no |
| 2026-07-09 07:42:11 | 72.251.7.22 | ip22.ip-72-251-7.net | Not listed | AS16276 OVH | CA | no |
| 2026-07-09 07:42:11 | 216.227.142.171 | Not listed | AS30058 FDCSERVERS | US | no | |
| 2025-07-15 02:42:22 | 172.67.202.163 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-07-15 02:42:22 | 104.21.22.42 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-07-12 02:20:47 | 52.20.84.62 | ec2-52-20-84-62.compute-1.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-06-30 19:25:23 | 162.255.119.220 | Not listed | AS22612 NAMECHEAP-NET | US | no | |
| 2020-11-03 04:24:27 | 3.35.150.103 | ec2-3-35-150-103.ap-northeast-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | KR | no |
| 2020-11-03 04:24:27 | 15.165.119.185 | ec2-15-165-119-185.ap-northeast-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | KR | no |
| 2020-12-29 14:31:20 | 13.124.244.35 | ec2-13-124-244-35.ap-northeast-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | KR | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-09-08 18:11:34 | https://placemonster.com/wp-keys.php | Offline | dll ZLoader |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-09-10 01:01:20 | 9c2b0f4b18ae11dec9d67601efe41f2689f54bd95cd7ea26022c9693aeaf5415 | unknown |
CA
US
KR