URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | phtod-rus.vercel.app |
|---|---|
| Spamhaus DBL : | Abused domain (malware) |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-05-26 08:35:07 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 8 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-05-27 13:13:43 | 216.198.79.195 | Not listed | AS16509 AMAZON-02 | US | yes | |
| 2026-05-27 13:13:43 | 64.29.17.195 | Not listed | AS16509 AMAZON-02 | US | yes | |
| 2026-05-26 14:20:01 | 216.198.79.3 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-05-26 14:20:01 | 64.29.17.3 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-05-26 08:35:11 | 216.198.79.131 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-05-26 08:35:11 | 64.29.17.131 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-05-26 18:25:48 | 216.198.79.67 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2026-05-26 18:25:48 | 64.29.17.67 | Not listed | AS16509 AMAZON-02 | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-05-26 08:35:11 | https://phtod-rus.vercel.app/?download=1 | Offline | apk mamont |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-05-26 08:35:11 | a757bffecac7bda979b7d047a00256ca2d6ac2d3f5467f4a3e1ffd3d374ba201 | zip |
US