URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | pemdesukawati.co.id |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2018-06-29 23:13:36 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2019-01-09 01:06:20 | 54.254.97.9 | ec2-54-254-97-9.ap-southeast-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | SG | no |
| 2019-08-09 04:30:11 | 38.75.137.25 | 25-137-75-38.clients.rivalserver.com | SBL654322 | AS63023 AS-GLOBALTELEHOST | US | no |
| 2019-05-02 08:48:47 | 69.195.128.130 | Not listed | AS19969 JOESDATACENTER | US | no | |
| 2018-06-29 23:13:39 | 67.227.227.151 | cloud.greendeco.com.ar | Not listed | AS32244 LIQUIDWEB | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2018-07-02 21:28:17 | http://pemdesukawati.co.id/Factura-Venta/ | Offline | doc emotet | Anonymous |
| 2018-06-29 23:13:39 | http://pemdesukawati.co.id/Facturas-vencidas/ | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2018-07-02 23:55:36 | 98be60ec830e2f1974e8d7ddd3626e88ad60476a36d3344662a08f1c9fb83182 | doc | Heodo | |
| 2018-06-30 08:36:31 | 027c6eff88fad90897f116eb96b21980bdf0d89f36f72df4960726e3334331c6 | doc | Heodo |
SG
US