URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | panslimiterd.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-02-12 19:17:03 UTC |
| Total malware sites : | 3 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 3 (100%) |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-12-26 09:06:10 | 91.195.240.117 | Not listed | AS47846 SEDO-AS | DE | no | |
| 2021-02-12 19:17:04 | 185.239.243.112 | ns1.20mb.nl | Not listed | AS212238 CDNEXT | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-04-08 06:45:07 | http://panslimiterd.com/SKM_C25832100083932157.exe | Offline | exe njRAT | |
| 2021-03-08 13:34:06 | http://panslimiterd.com/Host_hWekztylp114.bin | Offline | encrypted GuLoader | |
| 2021-02-12 19:17:04 | http://panslimiterd.com/image.exe | Offline | exe Formbook |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-04-08 06:45:06 | 234d9ec1757404f8fd9fbb1089b2e50c08c5119a2c0ab1311170ef1bf448a9c9 | exe | njrat | |
| 2021-03-08 13:34:06 | 2f22aab1a4a2ea55e5ff524386ca249a2f034c3a140a357a958e8891322ab842 | unknown | ||
| 2021-03-03 02:40:16 | f77b3b293e8f2218082419742b85c2156fe8c13353cec54ba021e26312d3698f | exe | NetWire | |
| 2021-02-16 20:46:05 | 1eeb62355e600c625cdbda85f86b2f67a4661f0067f719fe1490af627bfaf505 | exe | QNodeService | |
| 2021-02-14 23:56:12 | eee7f4dd424733c57b1fe3712d215129f3494536bf6277d1811417c8a0a1baae | exe | QNodeService | |
| 2021-02-12 19:17:04 | b8392aaf409d89fe323576fdf09bf3320094962da9812918d23bb47b3d8d53f8 | exe | Formbook |
DE
US