URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | page-yoda.sbs |
|---|---|
| Domain registrar: | NameSilo ![]() |
| Domain registration date: | 2024-12-09 01:51:29 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2024-12-16 11:14:04 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 5 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2024-12-16 11:53:42 | 5.79.76.228 | Not listed | AS60781 LEASEWEB-NL-AMS-01 | NL | no | |
| 2024-12-16 11:14:09 | 188.114.96.3 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2024-12-16 11:14:09 | 188.114.96.9 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2024-12-16 11:14:09 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2024-12-16 11:14:09 | 188.114.97.9 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2024-12-16 11:14:10 | http://page-yoda.sbs/lem.exe | Offline | exe Vidar | |
| 2024-12-16 11:14:09 | http://page-yoda.sbs/din.exe | Offline | exe Vidar |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2024-12-16 11:14:09 | b9c936992c244ab9864cf92bfe3365f7316b306846a4827aa91740da78dee813 | exe | Vidar | |
| 2024-12-16 11:14:08 | 08bae1bb8a881ff6a6a25f988d73def21b6d65d262960bc4706534f479b85b62 | exe | Vidar |

NL