URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | nyclofttours.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2020-10-19 06:18:03 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 8 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-05-10 14:10:06 | 45.194.239.188 | Not listed | AS134548 DXTL-HK | HK | no | |
| 2021-02-23 02:57:45 | 34.98.99.30 | 30.99.98.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2021-02-06 22:10:34 | 52.38.205.75 | ec2-52-38-205-75.us-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2021-02-01 23:43:31 | 34.102.136.180 | 180.136.102.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2020-12-07 04:55:47 | 162.241.29.178 | 162-241-29-178.unifiedlayer.com | Not listed | AS19871 NETWORK-SOLUTIONS-HOSTING | US | no |
| 2020-11-29 03:28:50 | 162.241.124.220 | 162-241-124-220.webhostbox.net | Not listed | AS19871 NETWORK-SOLUTIONS-HOSTING | US | no |
| 2020-10-29 05:31:47 | 162.0.231.127 | Not listed | AS22612 NAMECHEAP-NET | US | no | |
| 2020-10-19 06:18:05 | 162.241.115.157 | 162-241-115-157.webhostbox.net | Not listed | AS19871 NETWORK-SOLUTIONS-HOSTING | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-10-22 05:54:06 | https://nyclofttours.com/2_UVIwMVloNr82.bin | Offline | encrypted GuLoader | |
| 2020-10-19 06:18:05 | https://nyclofttours.com/2_YEOaeWTFVP196.bin | Offline | encrypted GuLoader |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-10-22 05:54:06 | 31473356a75976a0516837fb020d8ea76f414595ea1161598129ae5c41d4c434 | unknown | ||
| 2020-10-19 06:18:04 | 162ecbe81c1990e63c1de66cd5d3216ceff2400ef0d1b234a136ad10fe7b9256 | unknown |
HK
US