URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-11-26 15:01:52 | 13.223.25.84 | ec2-13-223-25-84.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | yes |
| 2025-11-26 15:01:52 | 54.243.117.197 | ec2-54-243-117-197.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | yes |
| 2025-09-29 00:06:10 | 52.201.53.166 | ec2-52-201-53-166.compute-1.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-09-29 00:06:10 | 98.82.42.139 | ec2-98-82-42-139.compute-1.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-08-08 01:02:43 | 52.213.114.86 | ec2-52-213-114-86.eu-west-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | IE | no |
| 2025-07-28 12:00:39 | 82.180.143.177 | Not listed | AS47583 AS-HOSTINGER | IN | no | |
| 2025-04-28 01:58:13 | 84.32.84.32 | Not listed | AS47583 AS-HOSTINGER | LT | no | |
| 2022-05-11 09:18:27 | 47.91.170.222 | Not listed | AS45102 ALIBABA-CN-NET | HK | no | |
| 2021-10-27 08:17:36 | 217.79.245.244 | 217-79-245-244.static.hvvc.us | Not listed | AS29802 HVC-AS | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-10-27 14:33:15 | http://noonimpex.com/aotmw46nn.zip | Offline | Dridex | |
| 2021-10-27 08:17:36 | https://noonimpex.com/aotmw46nn.zip | Offline | Dridex |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-10-28 07:55:51 | dcc788f3f5d3ab390945150cdff62415d00476810ba5b810b91bfa52f15f5c28 | dll | Dridex | |
| 2021-10-28 07:33:16 | dcc788f3f5d3ab390945150cdff62415d00476810ba5b810b91bfa52f15f5c28 | dll | Dridex | |
| 2021-10-27 17:54:21 | d2f1df6a08b53f6fe632fcbfd22b33c90faae186ca0032b04da25d52530fe0ca | dll | Dridex | |
| 2021-10-27 17:51:46 | d2f1df6a08b53f6fe632fcbfd22b33c90faae186ca0032b04da25d52530fe0ca | dll | Dridex | |
| 2021-10-27 14:33:15 | 703f50877817d1faf7627d020abc804d1280996759c7da81dbbdcc37d736472e | dll | Dridex | |
| 2021-10-27 14:07:50 | 703f50877817d1faf7627d020abc804d1280996759c7da81dbbdcc37d736472e | dll | Dridex | |
| 2021-10-27 11:39:31 | 3167d431f9cca1c1592fccf6516492f89d3d932f50cf1420d040ef9360f5ada0 | dll | Dridex | |
| 2021-10-27 09:41:22 | c6e9c85339354e396eaa93526c2a7fe663f58ce517ad79ce4cb7689b54a87dfa | dll | Dridex | |
| 2021-10-27 09:05:21 | 4561e1f111b67de72f7dd2ab653647f5f8424032086b30c6ec982c39a31b8831 | dll | Dridex | |
| 2021-10-27 08:17:36 | 34221289c366adef3e7c3f9605b0a1ddedbdcdf64ec3b893671775c14997f6b4 | dll | Dridex |

US
IE
IN
LT
HK