URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | nestlex.tk |
|---|---|
| Domain registrar: | Freenom ![]() |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-06-23 13:57:03 UTC |
| Total malware sites : | 10 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 10 (100%) |
| A record(s) observed : | 5 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-10-13 08:34:09 | 2.56.59.211 | Not listed | AS3758 SINGNET | SG | no | |
| 2021-10-07 17:12:32 | 195.133.18.140 | Not listed | AS205007 ESERVER-RS | CZ | no | |
| 2021-06-23 14:18:30 | 185.239.243.112 | ns1.20mb.nl | Not listed | AS212238 CDNEXT | US | no |
| 2021-09-17 08:06:00 | 104.248.32.225 | food.bornfight.dev | Not listed | AS14061 DIGITALOCEAN-ASN | DE | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-10-12 16:32:06 | http://nestlex.tk/mazx.exe | Offline | exe Formbook | |
| 2021-10-11 18:47:05 | http://nestlex.tk/famzx.exe | Offline | exe Formbook | |
| 2021-10-11 18:22:04 | http://nestlex.tk/templezx.exe | Offline | SnakeKeylogger | |
| 2021-10-11 14:20:06 | http://nestlex.tk/obinnazx.exe | Offline | exe Formbook | |
| 2021-10-11 10:20:09 | http://nestlex.tk/harshmanzx.exe | Offline | exe Formbook | |
| 2021-10-08 05:14:06 | http://nestlex.tk/mavzx.exe | Offline | AgentTesla | |
| 2021-10-07 19:56:07 | http://nestlex.tk/obizx.exe | Offline | exe Formbook | |
| 2021-10-07 08:09:04 | http://nestlex.tk/nwamazx.exe | Offline | exe Oski OskiStealer | |
| 2021-10-06 18:14:03 | http://nestlex.tk/bluezx.exe | Offline | exe SnakeKeylogger | |
| 2021-06-23 13:57:04 | http://nestlex.tk/hussanx.exe | Offline | GuLoader |
The table below shows recent payloads delivery by this host.

SG
CZ
US
DE