URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | mysters.info |
|---|---|
| Domain registrar: | Sav.com ![]() |
| Domain registration date: | 2021-08-16 09:47:14 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-09-05 05:27:03 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-09-05 05:27:05 | 104.21.32.206 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2021-09-05 05:27:05 | 172.67.187.120 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2021-11-24 18:08:29 | 188.114.96.44 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2021-11-24 18:08:29 | 188.114.97.44 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-09-05 05:33:27 | http://mysters.info/82550150ac3397ed391e34aa99d... | Offline | 32 exe glupteba | |
| 2021-09-05 05:27:05 | https://mysters.info/5674d7511aa1fce0a68969dc57... | Offline | 32 exe glupteba |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-09-05 15:19:05 | ed531c5f3f9254cb6f8cbcec0a61de5494d949d20394146f13509e340d237f3c | exe | ||
| 2021-09-05 15:12:28 | 221330084000f0ec40773a59c7f5fb0d5916e5328e253a03902a9089f8eb2b6e | exe | Glupteba | |
| 2021-09-05 12:36:56 | b4b58695f02595a2e3d428b3d0b082053c768f3ffcc110ee592eab917403b59c | exe | ||
| 2021-09-05 12:32:17 | fcbfc875faa86d1db822019f11632e5609462177b12a4f0083f3f0f88093e2f7 | exe | ||
| 2021-09-05 09:43:29 | c2c14b972ac8f95f62ec87979bab3b879a3d5bff81aa95e1966f6b604d2cdd12 | exe | Glupteba | |
| 2021-09-05 08:19:51 | d40008ab994ce28795124ddf17fd6c1eb203cac4ce09c5765354a6c4ef242d9d | exe | Glupteba | |
| 2021-09-05 05:33:27 | 0898070f71015de41ab42ba5edc1d67214d3fe8ce10dfaf2f3d6c2ea4f108642 | exe | Glupteba | |
| 2021-09-05 05:27:05 | a986c2ad5e8f80a7e828f999ddb2be105e59e958ba6b59eeb8ee2d5a4762f7db | exe | Glupteba |
