URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | my-way.style |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Blocked |
| Firstseen: | 2019-10-23 12:40:43 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-04-28 01:58:20 | 3.125.172.46 | ec2-3-125-172-46.eu-central-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | DE | yes |
| 2025-04-28 01:58:20 | 3.73.27.108 | ec2-3-73-27-108.eu-central-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | DE | yes |
| 2019-10-23 12:40:47 | 107.180.2.215 | 215.2.180.107.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2019-11-27 11:11:11 | https://my-way.style/8mjle980/vdCYhx/ | Offline | emotet | |
| 2019-10-23 12:40:47 | https://my-way.style/ubbfddirh/05b49b8b6e269fcd... | Offline | CAN DanaBot | Anonymous |
The table below shows recent payloads delivery by this host.
DE
US