URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | my-buck01.s3.cubbit.eu |
|---|---|
| Domain registrar: | Gandi ![]() |
| Spamhaus DBL : | Abused domain (malware) |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-08-13 12:08:16 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 2 (100%) |
| Offline Malware sites : | 0 (0%) |
| Newest active malware site : | 2026-08-13 12:08:30 UTC |
| Oldest active malware site : | 2026-08-13 12:08:30 UTC (Age: 22 hours, 0 minutes) |
| A record(s) observed : | 15 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-08-13 12:08:22 | 151.115.164.180 | 180-164-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:28 | 151.115.164.209 | 209-164-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:28 | 151.115.164.214 | 214-164-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:28 | 151.115.164.223 | 223-164-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:27 | 151.115.165.117 | 117-165-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:29 | 151.115.165.148 | 148-165-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:28 | 151.115.165.150 | 150-165-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:29 | 151.115.165.156 | 156-165-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:27 | 151.115.165.82 | 82-165-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
| 2026-08-13 12:08:29 | 151.115.165.87 | 87-165-115-151.instance.scw.eu | Not listed | AS12876 AS12876 | IT | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-08-13 12:08:30 | https://my-buck01.s3.cubbit.eu/A/am11binupload.txt | Online | Formbook | |
| 2026-08-13 12:08:30 | https://my-buck01.s3.cubbit.eu/A/silv-rawfileup... | Online | PhantomStealer rev-base64-loader |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-08-13 12:08:22 | 82d2b00f75e1e658aa31143f8c04d623ac421cf77d8167a1fb866472ac903a9e | txt | ||
| 2026-08-13 12:08:21 | 635c140948a7a338a28be0ff2759f9b02a640fcb406679bcd36d79e7a6288eca | txt |

IT