URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | mincir07.top |
|---|---|
| Domain registrar: | NICENIC ![]() |
| Domain registration date: | 2021-09-27 06:54:02 UTC |
| Abuse complaint sent to registrar: | Yes (2021-10-08 06:33:01 UTC to support{at}nicenic[dot]net) |
| Domain registry: | TOP registry ![]() |
| Abuse complaint sent to registry: | Yes (2021-10-08 06:33:02 UTC to abuse{at}nic[dot]top) |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-10-08 06:26:06 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-09-05 12:09:23 | 34.41.139.193 | 193.139.41.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | yes |
| 2021-10-08 07:07:58 | 45.90.218.206 | vm1496783.firstbyte.club | Not listed | AS205090 FIRST-SERVER-EUROPE | RU | no |
| 2021-10-08 06:26:10 | 92.53.107.254 | Not listed | AS9123 TimeWeb-AS | RU | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-10-08 08:31:04 | http://mincir07.top/download.php?file=lv.exe | Offline | 32 exe | |
| 2021-10-08 06:26:10 | http://mincir07.top/downfiles/lv.exe | Offline | DanaBot |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-10-08 17:42:24 | ab2c8662c8101b040f3b5e41eb3639b1be3ce9da6ac155f7a4b0fbe63bb3fde3 | exe | DanaBot | |
| 2021-10-08 10:16:51 | d7fccfe57f600475492fa8d41dde2c2d0d74fdc8e4d7151cb280dfb030441872 | exe | DanaBot | |
| 2021-10-08 06:26:10 | e0108e85a42f0cc059183ed0b74a689e08f0cb76c59b731a7543de3e881937c0 | exe | DanaBot |


US
RU