URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | mexiwoodstudios.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2020-05-28 11:44:55 UTC |
| Total malware sites : | 3 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 3 (100%) |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2020-09-03 15:01:16 | 209.99.40.222 | 209-99-40-222.fwd.datafoundry.com | Not listed | AS23005 SWITCH-LTD | US | no |
| 2020-09-01 13:12:18 | 13.248.196.204 | a64c2b794233c60a6.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2020-05-28 11:44:57 | 67.217.34.66 | reseller1.networksclub.net | Not listed | AS22458 NETSOURCE | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-06-02 10:22:10 | http://mexiwoodstudios.com/a1/bindonmaster_EURq... | Offline | encrypted GuLoader | |
| 2020-06-02 08:02:53 | http://mexiwoodstudios.com/a1/bindonmaster_MULD... | Offline | encrypted GuLoader | |
| 2020-05-28 11:44:57 | http://mexiwoodstudios.com/a1/bindonmaster_pnlj... | Offline | encrypted GuLoader |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-06-02 10:22:10 | 3bfecfb4b3c3602041182692a0d7d1977442b411ac58e0bcedeb0ee91a4a7a7c | unknown | ||
| 2020-06-02 08:02:53 | 9163ea5b3c5bd94126b20c28b783136347230b58ea34f46008be06e1f8f6020c | unknown | ||
| 2020-05-28 11:44:56 | f54b72f75116dffeb15a5b4183371dfb5ad48b13f982ea9f74a3b24c603e4d86 | unknown |
US