URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | mewmm.trueflow.in.net |
|---|---|
| Domain registrar: | Public Domain Registry ![]() |
| Domain registration date: | 1994-10-26 04:00:00 UTC |
| Spamhaus DBL : | Malware domain |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-03-20 13:57:05 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-03-21 09:57:16 | 77.238.232.163 | v696216.hosted-by-vdsina.com | Not listed | AS216071 VDSINA | NL | no |
| 2026-03-20 13:57:09 | 104.21.63.160 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-03-20 13:57:09 | 172.67.171.12 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-03-20 13:57:09 | https://mewmm.trueflow.in.net/verification.google | Offline | ACRStealer ClearFake | Anonymous |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-03-20 13:57:09 | 61cb873c2f85487988e0eae57d2e925d55ef995716c795dba70f32750c91e713 | dll | ACRStealer |

NL