URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | mamamiya137.ru |
|---|---|
| Domain registrar: | n/a |
| Domain registration date: | 2022-08-27 18:50:31 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2022-09-30 16:00:05 UTC |
| Total malware sites : | 7 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 7 (100%) |
| A record(s) observed : | 9 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-07-22 02:17:43 | 31.177.76.32 | Not listed | AS48287 RU-CENTER | RU | no | |
| 2025-07-22 02:17:43 | 31.177.80.32 | Not listed | AS48287 RU-CENTER | RU | no | |
| 2025-06-17 23:37:56 | 34.41.139.193 | 193.139.41.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2025-06-17 23:37:56 | 34.159.223.43 | 43.223.159.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | DE | no |
| 2025-04-27 10:18:15 | 34.132.102.6 | 6.102.132.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2025-04-27 10:18:15 | 34.136.111.81 | 81.111.136.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | no |
| 2023-08-28 04:32:07 | 141.8.197.252 | net197-sw28.from.sh | Not listed | AS35278 SPRINTHOST | RU | no |
| 2022-11-09 04:11:44 | 77.73.133.46 | Not listed | AS215540 GCS-AS | DE | no | |
| 2022-09-30 16:00:10 | 79.137.192.10 | 79.137.192.10 | Not listed | AS216246 RU-AEZA-AS | RU | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2022-11-19 05:30:12 | https://mamamiya137.ru/mine/NETSvc10.exe | Offline | CoinMiner exe | |
| 2022-11-19 03:48:07 | https://mamamiya137.ru/mine/NETSvc7.exe | Offline | CoinMiner exe | |
| 2022-11-11 05:00:12 | https://mamamiya137.ru/mine/NETSvc5.exe | Offline | CoinMiner exe | |
| 2022-10-27 07:09:10 | https://mamamiya137.ru/Smart.exe | Offline | exe LaplasClipper | |
| 2022-10-24 07:05:05 | https://mamamiya137.ru/mine/ChomiumPath.exe | Offline | exe LaplasClipper | |
| 2022-10-05 04:38:11 | https://mamamiya137.ru/mine/NETSvc8.exe | Offline | CoinMiner CoinMiner.XMRig exe | |
| 2022-09-30 16:00:10 | https://mamamiya137.ru/mine/NETSvc6.exe | Offline | CoinMiner miner xmrig |
The table below shows recent payloads delivery by this host.
RU
US
DE