URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | lsrael.today |
|---|---|
| Domain registrar: | Namecheap ![]() |
| Domain registration date: | 2024-02-03 21:42:57 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2024-06-28 06:52:04 UTC |
| Total malware sites : | 8 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 8 (100%) |
| A record(s) observed : | 2 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2024-06-28 06:52:15 | 104.21.63.227 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2024-06-28 06:52:11 | 172.67.172.92 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2024-06-28 10:49:05 | http://lsrael.today/App.dll | Offline | ||
| 2024-06-28 10:49:04 | http://lsrael.today/tnaket/private/m2.dll | Offline | ||
| 2024-06-28 10:49:04 | http://lsrael.today/tnaket/private/m1.dll | Offline | ||
| 2024-06-28 09:02:08 | http://lsrael.today/svchost.exe | Offline | AsyncRAT | |
| 2024-06-28 09:01:08 | https://lsrael.today//fuck.exe | Offline | CHE exe geofenced | |
| 2024-06-28 09:01:07 | http://lsrael.today//Serverssss.exe | Offline | exe geofenced USA | |
| 2024-06-28 07:37:06 | http://lsrael.today/Serverssss.exe | Offline | 32 AsyncRAT | |
| 2024-06-28 06:52:15 | https://lsrael.today/fuck.exe | Offline | 64 AsyncRAT |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2024-06-28 09:57:24 | 9c457b1cd061ae951fbed7841149b247e085befa6e2c5170058ce35cdebce548 | exe | AsyncRAT | |
| 2024-06-28 07:37:05 | 817940c9dd88c9d185f58532e2027e9df7bfaca8249ec96ae055da03c8750f20 | exe | AsyncRAT | |
| 2024-06-28 06:52:06 | bfc572da40fc3dcbee2ff5590ad5f630becf69e18df37b44140bd4f214facf56 | exe | AsyncRAT |
