URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | long-wildflower-b4f5.gustavosoftware.workers.dev |
|---|---|
| Spamhaus DBL : | Abused domain (phishing) |
| SURBL : | Blocked |
| Quad9 : | Blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-08-11 09:17:13 UTC |
| Total malware sites : | 10 |
| Online malware sites : | 1 (10%) |
| Offline Malware sites : | 9 (90%) |
| Newest active malware site : | 2026-08-13 16:46:06 UTC |
| Oldest active malware site : | 2026-08-13 16:46:06 UTC (Age: 20 hours, 45 minutes) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-08-11 09:17:17 | 188.114.96.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-08-11 09:17:17 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-08-12 15:25:16 | 104.21.82.155 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-08-12 15:25:17 | 172.67.158.240 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-08-13 16:46:06 | https://long-wildflower-b4f5.gustavosoftware.wo... | Online | ||
| 2026-08-13 12:45:14 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | ||
| 2026-08-12 09:18:22 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | ||
| 2026-08-12 09:18:21 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | ||
| 2026-08-12 08:56:19 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | DarkCloud | |
| 2026-08-12 08:39:25 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | xworm | |
| 2026-08-11 09:43:07 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | xworm | |
| 2026-08-11 09:40:19 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | xworm | |
| 2026-08-11 09:19:40 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | xworm | |
| 2026-08-11 09:17:17 | https://long-wildflower-b4f5.gustavosoftware.wo... | Offline | xworm |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-08-13 16:46:06 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-13 12:45:14 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-12 09:18:21 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-12 09:18:20 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-12 08:56:18 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-12 08:39:24 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-11 09:43:07 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-11 09:40:18 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-11 09:19:39 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown | ||
| 2026-08-11 09:17:17 | 9d0898f4d6fbca8d6cbd233779d0c2738893cf59137bdb57e72e0e3c638c30ca | unknown |