URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | locuz.yumweb.co |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2020-10-21 00:36:04 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 6 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2020-10-22 21:07:07 | 69.55.54.246 | Not listed | AS14061 DIGITALOCEAN-ASN | US | yes | |
| 2020-12-18 02:21:07 | 3.231.242.12 | ec2-3-231-242-12.compute-1.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2020-12-18 02:21:07 | 35.175.78.221 | ec2-35-175-78-221.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | no |
| 2020-12-18 02:21:07 | 50.19.199.106 | ec2-50-19-199-106.compute-1.amazonaws.com | Not listed | AS14618 AMAZON-AES | US | no |
| 2020-12-18 02:21:07 | 52.87.80.196 | ec2-52-87-80-196.compute-1.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2020-10-21 00:36:06 | 178.128.149.196 | Not listed | AS14061 DIGITALOCEAN-ASN | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2020-10-21 00:36:06 | http://locuz.yumweb.co/profile/Document/pudg2f-... | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2020-10-21 03:27:12 | 31658c6055bda692c4a944b0dd23ef5f0ef7d312df172a1eafb6317a110f286b | doc | Heodo | |
| 2020-10-21 03:25:28 | a190cc4bd4d39b253f7e560cdf793dd829f74b0f816bbddc666525007a02412f | doc | Heodo | |
| 2020-10-21 02:48:14 | 33931df25bbfed2013a987a32738c165a5799d274381e76cbf534ba189be293e | doc | Heodo | |
| 2020-10-21 02:30:37 | e3812e0aa164c68399e61ce76904450c3e6bc028111a3c4df2155e37ad5d01b1 | doc | Heodo | |
| 2020-10-21 01:51:01 | 8d8971cd4eb8a2c26f5263e44299f9f468d43614dcccdcfae564420d264e0d29 | doc | Heodo | |
| 2020-10-21 01:24:28 | f230273ae9e5eb57e36f98c374578e1a9856504dfbfbdcc7f815d20ba5974f2d | doc | Heodo | |
| 2020-10-21 01:07:04 | 916c5fa5d800ce852e4e0e1c215daf1e813c868e5b1d9b0c7956b16ec6649adf | doc | Heodo | |
| 2020-10-21 00:36:06 | 106359e17594a3265349fbfc1a2fd1e2f19940ca5c4b2262c1d021bb8d74fe11 | doc | Heodo |
US