URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | jsma.s3.us-west-2.amazonaws.com |
|---|---|
| Domain registrar: | MarkMonitor ![]() |
| Domain registration date: | 2005-08-18 02:10:45 UTC |
| Spamhaus DBL : | Abused domain (phishing) |
| SURBL : | Blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-08-28 06:03:06 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 24 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-08-28 06:03:13 | 52.218.213.73 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2026-08-28 06:03:13 | 52.92.249.242 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2026-08-28 06:03:13 | 52.92.238.194 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2026-08-28 09:38:28 | 52.92.229.50 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2026-08-28 09:38:28 | 52.92.206.42 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2026-08-28 09:38:26 | 52.92.205.154 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2026-08-28 08:02:04 | 52.92.192.186 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2026-08-28 06:03:13 | 52.92.190.98 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2026-08-28 06:03:13 | 52.92.188.34 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2026-08-28 09:38:27 | 52.92.178.250 | s3-us-west-2-r-w.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | yes |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-08-28 06:03:13 | https://jsma.s3.us-west-2.amazonaws.com/1bJ8TKI... | Online | ClearFake |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-08-28 06:03:08 | 270fb59e1c8c8bd768b3b3abd4fb607ebb3215494cbc319de54a43a32fbaf9ce | js |
