URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | hotellaspalmashmo.com |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2018-08-01 16:11:49 UTC |
| Total malware sites : | 20 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 20 (100%) |
| A record(s) observed : | 5 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-11-06 07:38:56 | 156.254.40.24 | Not listed | AS139880 OWGELS-AS-AP | HK | yes | |
| 2025-07-13 10:52:49 | 13.248.213.45 | a67c48129651a0940.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-07-13 10:52:49 | 76.223.67.189 | a67c48129651a0940.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2025-04-27 11:08:47 | 50.63.8.252 | 252.8.63.50.host.secureserver.net | Not listed | AS398101 GO-DADDY-COM-LLC | US | no |
| 2018-08-01 16:11:51 | 107.180.43.15 | 15.43.180.107.host.secureserver.net | Not listed | AS26496 AS-26496-GO-DADDY-COM-LLC | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2018-10-05 11:16:23 | 14ab848a21e4370cbecb5bce9b9233d37aa0d9a02dd7e3aa32fb1ccdf052b07c | doc | Heodo | |
| 2018-09-24 13:33:56 | fa964842244e752950fd4ed711759382a8950e13cc2794d6f73ab7eb9169e5ee | doc | Heodo | |
| 2018-08-25 11:08:24 | b8be31db3cf8fa74d86929a303a2ae714fb928211f14b777f4a63f2bd1854929 | doc | Heodo | |
| 2018-08-25 08:52:32 | cd2ca0dd480b0e65a97ac35cd701ff8d72fa18e1ac3a212e52659e5eaaf9c175 | doc | Heodo | |
| 2018-08-02 17:23:17 | 0d24a0249b4a2a3fa40453f2aac7d086219f5d4f6f5a316ab857c4559d79cfb8 | doc | ||
| 2018-08-01 20:39:55 | ddfa667a6805bf8b9216feb8df15b1590c340914d7142aa142ecb858d117ba9b | doc | Heodo | |
| 2018-08-01 16:11:51 | 207f084b0cc2eb26c4a7c680a886e3f9bd65f45eed695d504743d6bbaafa9856 | doc | Heodo |
HK
US