URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | hgoz.12v.si |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-07-08 09:49:03 UTC |
| Total malware sites : | 5 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 5 (100%) |
| A record(s) observed : | 8 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2021-07-27 10:12:47 | 203.159.80.40 | 203-159-80-040.static.neep.com.br | Not listed | AS268624 Gamers_Club_Ltda | BR | no |
| 2021-07-21 17:59:27 | 37.0.11.43 | Not listed | AS3758 SINGNET | SG | no | |
| 2021-07-21 12:49:04 | 54.149.128.99 | ec2-54-149-128-99.us-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2021-07-21 01:11:15 | 139.59.118.78 | soicau666.net | Not listed | AS14061 DIGITALOCEAN-ASN | SG | no |
| 2021-07-19 04:51:17 | 37.0.8.157 | Not listed | AS48628 CoreISP | GB | no | |
| 2021-07-08 09:49:05 | 37.0.11.114 | Not listed | AS3758 SINGNET | SG | no | |
| 2021-07-21 09:42:53 | 37.0.8.228 | Not listed | AS48628 CoreISP | GB | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2021-07-13 03:15:04 | http://hgoz.12v.si/rem.exe | Offline | 32 exe RemcosRAT | |
| 2021-07-12 08:44:04 | http://hgoz.12v.si/server.exe | Offline | exe Xpertrat | |
| 2021-07-10 06:24:06 | http://hgoz.12v.si/tasksmgr.exe | Offline | AgentTesla | |
| 2021-07-08 09:49:15 | http://hgoz.12v.si/conhosts.exe | Offline | AveMariaRAT | |
| 2021-07-08 09:49:05 | http://hgoz.12v.si/EXCEL.exe | Offline | AveMariaRAT |
The table below shows recent payloads delivery by this host.
BR
SG
US
GB