URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | grrab.cannatural.cz |
|---|---|
| Domain registrar: | n/a |
| Domain registration date: | 2020-04-28 14:16:07 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Blocked |
| Firstseen: | 2026-05-26 18:03:04 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 6 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-05-26 18:03:05 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-05-26 18:03:05 | 188.114.97.3 | SBL691350 | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-05-27 07:50:56 | 104.21.9.21 | Not listed | AS13335 CLOUDFLARENET | No | no | |
| 2026-05-27 07:50:56 | 172.67.158.152 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-05-28 07:59:46 | 188.114.96.12 | SBL687667 | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-05-28 07:59:46 | 188.114.97.12 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-05-26 18:03:05 | https://grrab.cannatural.cz/78972430-8b37-4477-... | Offline | ClearFake | Anonymous |
The table below shows recent payloads delivery by this host.
No