URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | gervenneoil.buzz |
|---|---|
| Domain registrar: | Porkbun ![]() |
| Domain registration date: | 2022-02-23 20:39:47 UTC |
| Abuse complaint sent to registrar: | Yes (2022-02-24 17:25:02 UTC to abuse{at}porkbun[dot]com) |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2022-02-24 12:42:03 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 6 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2023-03-16 19:55:04 | 44.227.65.245 | ec2-44-227-65-245.us-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2023-03-16 19:55:04 | 44.227.76.166 | ec2-44-227-76-166.us-west-2.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2022-02-24 12:42:05 | 172.67.140.82 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2022-02-24 12:42:05 | 104.21.94.213 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2022-02-24 20:09:20 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | no | |
| 2022-02-24 20:09:20 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2022-02-24 12:42:05 | http://gervenneoil.buzz/plugmanzx.exe | Offline | NanoCore |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2022-02-24 12:42:04 | 0e0881351587adaa5a1b7361fdc03167ef38d9e7db2e55110e97c5a2644de94b | exe | NanoCore |
