URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | freelance.africa |
|---|---|
| Domain registrar: | NETIM ![]() |
| Domain registration date: | 2017-08-01 20:01:56 UTC |
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Status unknown |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Status unknown |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2022-01-11 15:32:04 UTC |
| Total malware sites : | 2 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 2 (100%) |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-02-06 01:36:29 | 144.202.55.84 | 144.202.55.84.vultrusercontent.com | Not listed | AS20473 AS-VULTR | US | no |
| 2025-12-31 15:57:00 | 188.165.46.189 | ip189.ip-188-165-46.eu | Not listed | AS16276 OVH | FR | no |
| 2022-01-11 15:32:23 | 185.26.106.165 | cloud19.netim.net | Not listed | AS35625 EUROFIBER-FRANCE | FR | no |
| 2026-02-16 07:39:33 | 185.113.249.232 | ip-185-113-249-232.truehostcloud.com | Not listed | AS16276 OVH | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2022-01-11 15:32:24 | https://freelance.africa/as/c/?i=1 | Offline | doc emotet | |
| 2022-01-11 15:32:24 | https://freelance.africa/as/c/ | Offline | emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2022-01-11 15:32:23 | 6ca8434af5324f89ebada8515f317f603ebf9218a71c5d778d8a1dd2f279100b | xls | SilentBuilder | |
| 2022-01-11 15:32:23 | f7e0a520049ae7f85d1037b657c38b8127612aae2a8643854c5c7a91354072b5 | html |

US