URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | filezilla.cc |
|---|---|
| Domain registrar: | NICENIC ![]() |
| Domain registration date: | 2025-12-24 19:23:28 UTC |
| Abuse complaint sent to registrar: | Yes (2025-12-25 18:07:02 UTC to support{at}nicenic[dot]net) |
| Domain registry: | VeriSign Global Registry Services
![]() |
| Abuse complaint sent to registry: | Yes (2025-12-25 18:07:02 UTC to info{at}verisign-grs[dot]com) |
| Spamhaus DBL : | Malware domain |
| SURBL : | Blocked |
| Quad9 : | Blocked |
| AdGuard : | Blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2025-12-25 18:02:05 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-12-26 00:52:13 | 150.241.66.54 | Not listed | AS210457 KYONIX | US | yes | |
| 2025-12-25 18:02:08 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | no | |
| 2025-12-25 18:02:08 | 188.114.97.3 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2025-12-25 18:02:08 | https://filezilla.cc/Driver_EN_msc_AMD_v22.39.exe | Online | CoinMiner dropped-by-Stealc sosokenota |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2025-12-28 17:59:23 | e87ad7517a5416114f4681b493983264d93aef6b6d48303976453878314ece97 | exe | CoinMiner | |
| 2025-12-28 00:04:15 | 1741662acbd729707cf4a06d61761d084144c3142b24264b847910ec59d27a5f | exe | CoinMiner | |
| 2025-12-27 00:56:31 | 1670daea2aae4a96521128c6448ddea99e5d51e45efa4919cdcb95eecd963eac | exe | CoinMiner | |
| 2025-12-25 18:02:08 | 0123140c6be19898d20e5eb72063af55090061abe5d0f220c0e4b26046e9ebe5 | exe | CoinMiner |

