URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-04-28 08:52:10 | 13.248.169.48 | a904c694c05102f30.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2025-04-28 08:52:10 | 76.223.54.146 | a904c694c05102f30.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | yes |
| 2025-09-06 12:59:52 | 166.117.110.61 | Not listed | AS16509 AMAZON-02 | US | no | |
| 2025-09-06 12:59:52 | 99.83.161.153 | a2b7bf3398455f345.awsglobalaccelerator.com | Not listed | AS16509 AMAZON-02 | US | no |
| 2019-11-10 08:16:25 | 45.88.202.115 | Not listed | AS56655 GIGAHOST | NL | no | |
| 2019-08-06 05:35:21 | 52.58.78.16 | ec2-52-58-78-16.eu-central-1.compute.amazonaws.com | Not listed | AS16509 AMAZON-02 | DE | no |
| 2019-07-09 07:06:22 | 138.197.103.178 | Not listed | AS14061 DIGITALOCEAN-ASN | US | no | |
| 2019-04-25 05:54:13 | 91.195.240.117 | Not listed | AS47846 SEDO-AS | DE | no | |
| 2018-03-24 16:05:52 | 64.207.178.168 | pandoodle.com | Not listed | AS398101 GO-DADDY-COM-LLC | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2018-03-24 16:05:53 | http://delassociates.com/vXWS9G/ | Offline | emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2018-04-17 06:04:06 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | unknown | ||
| 2018-04-10 06:45:31 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | unknown | ||
| 2018-04-09 11:24:18 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | unknown | ||
| 2018-04-08 06:48:37 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | unknown | ||
| 2018-03-29 03:27:51 | e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 | unknown |
US
NL
DE