URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | dashcorpcloud.co |
|---|---|
| Domain registrar: | Namecheap ![]() |
| Domain registration date: | 2026-05-12 08:18:27 UTC |
| Abuse complaint sent to registrar: | Yes (2026-05-12 14:49:01 UTC to abuse{at}namecheap[dot]com) |
| Domain registry: | ![]() |
| Abuse complaint sent to registry: | Yes (2026-05-12 14:49:01 UTC to abuse{at}go[dot]co) |
| Spamhaus DBL : | Malware domain |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-05-12 14:43:06 UTC |
| Total malware sites : | 16 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 16 (100%) |
| A record(s) observed : | 3 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-05-21 05:52:58 | 185.121.233.230 | v816275.hosted-by-vdsina.com | Not listed | AS216071 VDSINA | NL | yes |
| 2026-05-12 14:43:07 | 104.21.6.128 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-05-12 14:43:08 | 172.67.134.221 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
The table below shows recent payloads delivery by this host.


NL