URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | dailyhintnews.com.ng |
|---|---|
| Spamhaus DBL : | Not blocked |
| SURBL : | Not blocked |
| Quad9 : | Not blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Blocked |
| ProtonDNS : | Not blocked |
| OpenBLD : | Not blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2021-01-11 15:33:21 UTC |
| Total malware sites : | 11 |
| Online malware sites : | 0 (0%) |
| Offline Malware sites : | 11 (100%) |
| A record(s) observed : | 8 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-09-15 08:51:06 | 34.41.139.193 | 193.139.41.34.bc.googleusercontent.com | Not listed | AS396982 GOOGLE-CLOUD-PLATFORM | US | yes |
| 2021-02-05 13:51:59 | 198.23.159.66 | wgh17.wghservers.com | Not listed | AS36352 AS-COLOCROSSING | US | no |
| 2021-02-26 16:06:48 | 104.21.64.172 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2021-02-26 16:06:48 | 172.67.187.49 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2021-01-15 03:20:19 | 104.21.67.249 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2020-12-17 12:52:06 | 172.67.183.138 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2021-01-10 07:09:05 | f2b70a970653ab7c49384a221d400f2ad0bb518cb2de5467a629d8daea3e5a88 | unknown | ||
| 2021-01-09 17:17:05 | c1fa2a56b59361cfb97506e3efda8ece06cb33c093def3153c25e254f180b814 | unknown | ||
| 2021-01-08 18:33:06 | 9bbcd2e8755a993b824f04fbede7000f2a76b93f63722df214595a0b9e98d3ca | unknown | ||
| 2021-01-08 18:33:05 | 2e6ba00451e7fb721db48288c14cee4b89f3a6b388f2d98ee3e4bce2be0d4539 | unknown | ||
| 2021-01-05 18:25:05 | eb15f992844be977b5c0f193b85131e1ecf0002fd17e1fc8bacad38fe63ac64d | unknown |
US