URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
| Host: | crystal.travelvoucher.coupons |
|---|---|
| Spamhaus DBL : | Malware domain |
| SURBL : | Not blocked |
| Quad9 : | Blocked |
| AdGuard : | Not blocked |
| Cloudflare : | Not blocked |
| ProtonDNS : | Blocked |
| OpenBLD : | Blocked |
| DNS4EU : | Not blocked |
| Control D HaGeZi : | Not blocked |
| Firstseen: | 2026-02-11 11:17:04 UTC |
| Total malware sites : | 1 |
| A record(s) observed : | 4 |
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2026-02-11 11:17:05 | 188.114.96.3 | SBL690066 | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-02-11 11:17:05 | 188.114.97.3 | SBL691350 | AS13335 CLOUDFLARENET | n/a | yes | |
| 2026-02-13 13:34:06 | 104.21.57.212 | Not listed | AS13335 CLOUDFLARENET | n/a | no | |
| 2026-02-13 13:34:06 | 172.67.167.6 | Not listed | AS13335 CLOUDFLARENET | n/a | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2026-02-11 11:17:05 | https://crystal.travelvoucher.coupons/EdgeGameA... | Offline | ClearFake | Anonymous |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2026-02-11 11:17:05 | 143a5b5c78fe71f2c0883a6a959937938b6288a15ac5cb031d35472b413a6c48 | unknown |