URLhaus Database
Every malware URL on URLhaus is associated with a host. A host can be either an domain name or an IP address (in case the malware URL is hosted on an IP address and doesn't use a domain name).
Database Entry
IP addresses
The table below shows all IP address observed for this particular host (in case the host is a domain name, all A records will be listed - including all historical ones). Please note that the output is limited to 10 entires.
| Firstseen (UTC) | IP address | Hostname | SBL | ASN | Country | Active? |
|---|---|---|---|---|---|---|
| 2025-04-27 16:24:25 | 209.17.116.163 | Not listed | AS19871 NETWORK-SOLUTIONS-HOSTING | US | yes | |
| 2018-06-30 03:18:21 | 184.106.55.68 | Not listed | AS32244 LIQUIDWEB | US | no |
Malware URLs
The table below shows all malware URLs that are associated with this particular host.
| Dateadded (UTC) | URL | Status | Tags | Reporter |
|---|---|---|---|---|
| 2018-07-24 05:30:06 | http://cityclosetstorage.com/pdf/EN_en/STATUS/I... | Offline | doc emotet | |
| 2018-07-23 19:15:32 | http://cityclosetstorage.com/pdf/EN_en/STATUS/I... | Offline | doc emotet | Anonymous |
| 2018-07-20 03:43:00 | http://cityclosetstorage.com/sites/En/Purchase/... | Offline | doc emotet | |
| 2018-07-14 02:57:28 | http://cityclosetstorage.com/pdf/EN_en/Statemen... | Offline | doc emotet | |
| 2018-07-02 21:00:26 | http://cityclosetstorage.com/Wishes/ | Offline | doc emotet | |
| 2018-06-30 03:18:21 | http://cityclosetstorage.com/Open-facturas/ | Offline | doc emotet |
The table below shows recent payloads delivery by this host.
| Firstseen (UTC) | SHA256 hash | File type | Bazaar | Signature |
|---|---|---|---|---|
| 2018-07-21 05:58:31 | 8449b8b0faadcfab22485004ccc56e221ddf48083c8569741996115ef56452f2 | doc | Heodo | |
| 2018-07-02 23:56:06 | 98be60ec830e2f1974e8d7ddd3626e88ad60476a36d3344662a08f1c9fb83182 | doc | Heodo | |
| 2018-06-30 08:33:18 | 027c6eff88fad90897f116eb96b21980bdf0d89f36f72df4960726e3334331c6 | doc | Heodo |
US